Buckeye Market Report
$389,797
AVERAGE PRICE OF 436 HOMES$196,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,661,750
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$390,371
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$623,437
AVERAGE PRICE OF 67 HOMES WITH A POOL$402,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $389,797 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $61,500 |
2 bedrooms | $377,819 |
3 bedrooms | $352,059 |
4 bedrooms | $426,886 |
5 bedrooms | $426,368 |
Buckeye Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 382 | 454 | 531 | 559 | 575 |
Average Price | $404,208 | $400,222 | $383,606 | $371,151 | $356,872 |
Avg Price Change | +1.00% | +4.33% | +3.36% | +4.00% | +3.14% |
Median Price | $334,727 | $335,843 | $322,916 | $314,150 | $307,390 |
Med Price Change | -0.33% | +4.00% | +2.79% | +2.20% | +3.18% |
Avg Bedrooms | 3.41 beds | 3.42 beds | 3.4 beds | 3.37 beds | 3.34 beds |
Avg Bathrooms | 2.46 baths | 2.49 baths | 2.47 baths | 2.46 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 48 | $449,553 | 53 days |
Buckeye Union High School | 141 | $306,450 | 37 days |
Tonopah Valley High School | 43 | $332,699 | 42 days |
Verrado High School | 79 | $605,539 | 44 days |
Youngker High School | 72 | $325,576 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 436 | $389,797 | 39 days |
Distressed Homes | 3 | $196,633 | 188 days |
Multi-Million Dollar Homes | 8 | $1,661,750 | 100 days |
Newly Built Homes | 79 | $390,371 | 57 days |
Homes with a Pool | 67 | $623,437 | 43 days |
Reduced Price Homes | 4 | $402,225 | 57 days |